<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Demography</title>
	<atom:link href="http://www.odarygh.com/2009/07/27/social-demography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odarygh.com/2009/07/27/social-demography/</link>
	<description>To have an opinion; to judge; to think; to suppose</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twitter Trackbacks for Oda Rygh » Social Demography [odarygh.com] on Topsy.com</title>
		<link>http://www.odarygh.com/2009/07/27/social-demography/comment-page-1/#comment-120</link>
		<dc:creator>Twitter Trackbacks for Oda Rygh » Social Demography [odarygh.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.odarygh.com/?p=52#comment-120</guid>
		<description>[...] Oda Rygh » Social Demography  www.odarygh.com/2009/07/27/social-demography &#8211; view page &#8211; cached  #RSS 2.0 - all posts RSS 2.0 - all comments Oda Rygh » Social Demography Comments Feed Oda Rygh Odel Umami. Umami is your god. Boys are all losers. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Oda Rygh » Social Demography  <a href="http://www.odarygh.com/2009/07/27/social-demography" rel="nofollow">http://www.odarygh.com/2009/07/27/social-demography</a> &ndash; view page &ndash; cached  #RSS 2.0 &#8211; all posts RSS 2.0 &#8211; all comments Oda Rygh » Social Demography Comments Feed Oda Rygh Odel Umami. Umami is your god. Boys are all losers. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

